DOUG'S
BACKPACKING
EQUIPMENT



TOTAL WEIGHT

LBS

OZ

FOUNDATIONS

10 2.3

WATER RELATED

0 12.0

WATER

13 13.6

CLOTHES

3 0.0

TOILETRIES

1 13.0

FIRST AID/EMERGENCY

4 1.9

MISCELLANEOUS

4 5.0

FOOD

2 8.3

     TOTAL PACK WEIGHT

40 8.0

     TOTAL PACK W/O WATER AND FOOD

24 2.1

     TOTAL W/O WATER AND FOOD

25 0.4




UNIT

TOTAL

QTY

WT OZ

OZ'S

FOUNDATIONS

Red Bivy/Tarp/Rain Poncho 19.00 0.0
Plastic 4'x8' Ground Cloth 1 5.00 5.0
Black Garbage Bag 2 1.00 2.0
Plastic Boot Storage Bag 1 .25 0.3
Sleeping Bag Flannel   11.00 0.0
Sleeping Bag (40°) & stuff sack 1 37.00 37.0
Sleeping Bag (10°) & stuff sack 59.00 0.0
Therm-A-Rest Sleeping Pad 1 16.00 16.0
Quest Internal Frame Pack 1 50.00 50.0
Belt Bag 1 4.00 4.0
RainBelt Rain/Wind Jacket 1 12.00 12.0
Wind Pants 1 6.00 6.0
Gaiters (pair) 1 8.00 8.0
Hat (Safari/Hiking 1 2.00 2.0
Bandana 1 1.00 1.0
Shell Mittens (pair) 2.00 0.0
Trekker Poles (pair) 1 19.00 19.0
TOTAL FOR FOUNDATIONS 162.3

WATER RELATED

Water Bottles      
   1 1/2 liter 2 2.00 4.0
   20 Oz 1 2.50 2.5
   Platypus - Qt 1.00 0.0
   Platypus - 2.4 liter 1.50 0.0
   Nalgene (Platypus) - 3.0 liter 1 1.50 1.5
Water Purifier Pump 1 2.00 2.0
Water Purification Tablets 1 2.00 2.0
Gatorade 0.75 0.0
Emergen'C 0.25 0.0
TOTAL FOR WATER RELATED 12.0

WATER

1 1/2 liter 2 50.40 100.8
20 Oz 1 20.00 20.0
Platypus - Qt   32.00 0.0
Platypus - 2.4 liter 80.00 0.0
Nalgene (Platypus) - 3.0 liter 1 100.80 100.8
TOTAL FOR WATER 221.6

CLOTHES

Underwear (+ wear 1) 1 4.00 4.0
Hiking Socks-Thin (+ wear 1) 1 1.50 1.5
Hiking Socks-Outer (+ wear 1) 1 3.00 3.0
Thermal Shirt - Short (+ wear 1) 1 5.00 5.0
Thermal Shirt - Long 1 9.00 9.0
Hiking Shorts (wear) 9.00 0.0
Running Shorts 1 2.50 2.5
Thermal Underwear - Long 1 11.00 11.0
Tights 9.00 0.0
Fleece Vest 1 12.00 12.0
Running Shoes (wear) 28.00 0.0
TOTAL CLOTHES 48.0

TOILETRIES

Bag - Gray Ditty 1 9.00 9.0
Towel 1 4.00 4.0
Washcloths 1 2.00 2.0
Toilet Paper 1 2.00 2.0
Kleenex 1 1.00 1.0
Toothbrush 1 1.00 1.0
Toothpaste 1 2.00 2.0
Soap-Biogradable 1 2.00 2.0
Soap-Biogradable/Anti-Bacterial 1 2.00 2.0
Soap-Biogradaable/No Rinse 1 2.00 2.0
Soap-Biogradable/No Rinse 1 2.00 2.0
Handy Wipes .75 0.0
TOTAL FOR TOILETRIES 29.0

FIRST AID KIT/EMERGENCY

First Aid Kit 1 17.00 17.0
Emergency Kit 1 14.00 14.0
Sun Screen 1 4.00 4.0
Cliff HotshotsPOwerbar Goo 2 1.20 2.4
Peppermint Oil 1 2.00 2.0
Benzoin Tincture - Bottle full 1 1.00 1.0
Baby Powder 1 1.00 1.0
Q-Tips 1 .50 .5
Splint 1 4.00 4.0
Knee Brace 2 10.00 20.0
TOTAL FOR FIRST AID/EMERGENCY 65.9

MISCELLANEOUS

Chair - Backpacking 1 10.00 10.0
Headlamp 1 5.00 5.0
Batteries-AA (extra) 4 1.00 4.0
Ziplock Plastic bags 5 0.10 0.5
Knife (Swiss Army wannabe) 1 6.00 6.0
Binoculars 1 10.00 10.0
Hiking Guides 1 6.00 6.0
Map (Topo) with Compass 1 6.00 6.0
Pentax 40-160 Zoom Camera 1 14.00 14.0
Camera Case 1 4.00 4.0
Film (extra) 1 2.00 2.0
Camera Battery (extra) 1 1.50 1.5
Tape Player 11.00 0.0
Tapes 2.75 0.0
TOTAL FOR MISCELLENOUS 69.0

FOOD

1 Day
Breakfast (Goop) 1 4.00 4.0
Lunch - Jerky/Cheese/Dried Fruit 1 3.00 3.0
Supper - Jerky/Cheese/Peanuts 1 4.00 4.0
Supper - Crackers 1 3.00 3.0
Supper - Freeze Dried 5.75 0.0
Protein/Milk Drink 1 5.00 5.0
Balance Bars 1 2.00 2.0
PR Bars 3 2.25 6.8
Vitamins 1 0.50 0.5
Instant Coffee 2 1.00 2.0
151 Proof Rum & Bottle 2 2.00 7.0
TOTAL FOR FOOD 40.3

Contents Page